| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | December 11, 2025 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | |
| Thursday | January 8, 2026 | 8:00 PM | 9:00 PM | Practice | BHS Rink 1 | |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | |
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | |
| Thursday | January 29, 2026 | 6:00 PM | 7:00 PM | Practice | BHS Rink 1 | |
| Tuesday | February 3, 2026 | 8:00 PM | 9:00 PM | Practice | BHS Rink 1 | Reading Pee Wee / Bantam |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | Reading Pee Wee / Bantam |
| Thursday | February 26, 2026 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 | |
| Thursday | March 5, 2026 | 7:00 PM | 8:00 PM | Practice | BHS Rink 1 |

