| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 26, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | April 26, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | April 26, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | April 26, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 3, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | May 3, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 3, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 3, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 10, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | May 10, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 10, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 10, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 17, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | May 17, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 17, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 17, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 24, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | May 24, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 24, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 24, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 31, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | May 31, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 31, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | May 31, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 7, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | June 7, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 7, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 7, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 14, 2026 | 3:30 PM | 4:30 PM | Practice | Breakaway | 3:30 PM Cross-Ice & Shinny, GOALIES (All Ages) |
| Sunday | June 14, 2026 | 4:30 PM | 5:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 14, 2026 | 5:30 PM | 6:30 PM | Practice | Breakaway | GOALIES (All Ages) |
| Sunday | June 14, 2026 | 6:30 PM | 7:30 PM | Practice | Breakaway | GOALIES (All Ages) |

